Property Attributes
- MLS#3152686
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityLafayette
- NeighborhoodCreekside Estates
- Zip37083
- StyleTraditional
- Year Built2017
- Taxes$ 5880
- Price$ 2,899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6233
- Lot Size10 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Absolutely stunning, custom-designed estate with top-of-the-line finishes throughout. This home is truly a must-see to fully appreciate every exquisite detail. From the moment you step through the front door, you’re greeted by an abundance of natural light, soaring ceilings, and a thoughtfully designed layout featuring a primary suite worthy of Architectural Digest. Enjoy the covered back deck overlooking a resort-style pool complete with a hot tub and waterslide, perfect for entertaining or unwinding in your private oasis. The chef’s kitchen boasts luxury appliances, a massive walk-in pantry, and a design that blends elegance with functionality. The main-level primary suite offers a spa-like retreat, featuring a soaking tub, steam shower, heated floors, and dual oversized walk-in closets. An open staircase leads to the lower level, where you’ll find two additional bedroom suites, a spacious bonus/rec room, and a private movie theater for the ultimate entertainment experience. The property also includes a detached four-car garage with an RV bay, a dedicated “car wash” garage, and a fully equipped apartment on the second level — perfect for guests or income potential. All of this sits on 10 pristine acres with a tranquil pond, offering unmatched privacy and beauty. This exceptional home truly has too many features to list — a rare gem that combines luxury, comfort, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Macon County Junior High School | Macon County High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $2,899,000 |
General Features
| Living Area | 6233 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Dual,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Double Oven,Cooktop,Gas Range,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 9 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Macon County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Creekside Estates |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Nashville: Access I-40 E toward Knoxville,Take exit 232 B State Rte 109 N/TN-109 N,Turn right onto Airport Rd,R onto TN-6 S,Turn right onto US-31E N,Turn right onto Hwy 52 W,Turn Left into Creek |
| High School | Macon County High School |
| City | Lafayette |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5880 |
| Middle/Junior High School | Macon County Junior High School |
| Virtual Tour | https://media.pixelcrewmedia.com/videos/0199824e-062c-7133-b94c-cec94ca1601f |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Hot Tub,In-Law Floorplan,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Laminate,Tile |
| Total Fireplaces | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3699 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2534 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 10 |
| Building Area Total | 6233 |
| Lot Size Acres | 10 |
| Waterfront Y/N | No |
| Covered Spaces | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers