Property Attributes
- MLS#3216677
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityLobelville
- NeighborhoodCrooked Creek
- Zip37097
- Style
- Year Built1956
- Taxes$ 230
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size0.57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Escape the hustle & bustle of the city to this serene landscape off of the Tennessee River. Soak up the spectacular views of the water from the sunroom and back deck. The home features 2 bedrooms, 1 bathroom with 2 additional sunrooms that add 375 square feet in additional space. Perfect for weekend getaways or to use as a rental property! All furnishings will stay! Deeded easement for access to water's edge! 3 additional outbuildings/garages to store all of your river gear, boats, and/or vehicles! Come live the River Life!
| Elementary School | Middle School | High School |
|---|---|---|
| Lobelville Elementary | Lobelville Elementary | Perry County High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $199,000 |
| 7/1/2026 | 8$185,000 |
General Features
| Living Area | 767 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Wall Furnace |
| Cooling | Ceiling Fan(s),Electric,Wall/Window Unit(s) |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Oven,Range,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| View | River,Water |
| Stories Count | 1 |
| Topography | Sloped,Views |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Perry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Crooked Creek |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Nashville: Take I-40W to exit 137 toward Cuba Landing. Left onto Tennessee River Blue Creek Rd. Turn right onto Crooked Creek Rd. Destination will be on the right. |
| High School | Perry County High School |
| City | Lobelville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lobelville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 230 |
| Middle/Junior High School | Lobelville Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smart Camera(s)/Recording,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 767 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Parking Features | Detached |
| Lot Features | Sloped,Views |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.57 |
| Building Area Total | 767 |
| Lot Dimensions | 83.3X250 IRR |
| Lot Size Acres | 0.57 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers