Property Attributes
- MLS#3232853
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityPleasant Shade
- Zip37145
- Style
- Year Built1900
- Taxes$ 353
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1552
- Lot Size10.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Check it out! Great 10 acre building tract ready for your new home! Property includes a water meter, driveway entrance, and a detached garage with power. Perfect footprint to get your project started! The home is in rough condition, but would make a great site for a new one! exceptional deer and turkey galore!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Defeated Elementary | Defeated Elementary | Smith County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $169,900 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | None |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1900 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Carthage take Highway 25 towards Hartsville. Right on Highway 80. Another right on Highway 85. Continue through defeated Creek. Veer left on difficult road. Turn left on Dog branch Road. Propert |
| High School | Smith County High School |
| City | Pleasant Shade |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Defeated Elementary |
| Property Attached Y/N | No |
| Year Built Details | Historic |
| Tax Annual Amount | 353 |
| Middle/Junior High School | Defeated Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 1552 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10.01 |
| Building Area Total | 1552 |
| Lot Dimensions | SURVEY IN DEED |
| Lot Size Acres | 10.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers