Property Attributes
- MLS#3513304
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodCherokee Woods Sec
- Zip37075
- Style
- Year Built1963
- Taxes$ 6716
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3378
- Lot Size0.89 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Wonderful Lake Front Home! With Pool! And Dock! Great for Entertaining. Enjoy Hendersonville, City by the Lake, and all that it has to offer. Lots of space upstairs and down. Downstairs has full living quarters, open Den area overlooking pool and brick paved patio area, great for Entertaining, In Law Suite, or extra family. Irrigation system for front yard, coming from Lake water. Beautiful large windows and view of the lake and pool from all rooms on back side of the house. Buyer/Buyer's Agent to verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Nannie Berry Elementary | Robert E Ellis Middle | Hendersonville High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,450,000 |
| 8/31/2026 | 11$1,300,000 |
General Features
| Living Area | 3378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Electric Oven |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cherokee Woods Sec |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | Going East on Main Street,make a right on Cherokee Rd. Home will be past the High School on the right |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Nannie Berry Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6716 |
| Middle/Junior High School | Robert E Ellis Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1843 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1535 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.89 |
| Building Area Total | 3378 |
| Lot Dimensions | 110 X 342 M/IRR |
| Lot Size Acres | 0.89 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers