Property Attributes
- MLS#3530777
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodGrandview
- Zip37043
- Style
- Year Built1997
- Taxes$ 1890
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
So much space! 3 bedroom, 2 bath home with bonus room over the garage PLUS a sunroom! Spacious living room with fireplace. Eat-in kitchen. Primary suite with tiled walk-in shower. Hardwood floors throughout much of the main living space. Deck and patio overlooking the fenced backyard. 2-car garage. Property is being offered as-is. Great Clarksville location convenient to shopping, dining and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Sango Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Grandview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I24,take Exit 11 toward Clarksville - LEFT at light onto Sango Rd - LEFT on Southpoint Drive - RIGHT onto Augusta Pl - House will be on the LEFT |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Sango Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1890 |
| Middle/Junior High School | Rossview Middle |
| Virtual Tour | https://view.paradym.com/idx/397-Augusta-Pl-Clarksville-TN-37043/4982030 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 36 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Building Area Total | 1896 |
| Lot Dimensions | 77 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers