Property Attributes
- MLS#3545061
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityWhitleyville
- Zip38588
- StyleCabin
- Year Built2025
- Taxes$ 288
- Price$ 99,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage560
- Lot Size2.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Private Retreat with Views & Rustic Charm on 2.48 unrestricted acres! Discover the perfect getaway for the outdoor enthusiast in this adorable, solid-wood 1 BR, 1 BA home, newly built in 2025 and thoughtfully designed with unique character throughout. The inviting open-concept layout seamlessly connects the lovely kitchen, dining area, and comfortable living room, creating a warm and efficient space to relax and unwind. A spacious bedroom and well-appointed bathroom provide a peaceful retreat after a day spent exploring the great outdoors. Step outside onto the front or rear deck and enjoy the serenity, privacy, and beautiful views surrounded by nature. Whether you're looking for an affordable full-time residence, weekend escape, or peaceful retreat, this charming home built by the Amish offers an exceptional opportunity to enjoy simple living in a beautiful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Celina K-8 Elementary School | Celina K-8 Middle School | Clay County High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $99,900 |
General Features
| Living Area | 560 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dryer,Refrigerator,Washer |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Topography | Cleared,Hilly,Level,Private,Rolling Slope,Sloped,Views,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Clay County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | FROM CCCH: Hwy 52W. Turn left on Hwy 135S. Turn left on Pricetown Rd. Go 6 miles and home is on the left. Driveway is somewhat hidden (sign at the road). |
| High School | Clay County High School |
| City | Whitleyville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Celina K-8 |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 288 |
| Middle/Junior High School | Celina K-8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 560 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Hilly,Level,Private,Rolling Slope,Sloped,Views,Wooded |
| Water Source | Private |
| Lot Size Area | 2.48 |
| Building Area Total | 560 |
| Lot Dimensions | 2.48 Acres |
| Lot Size Acres | 2.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers