Property Attributes
- MLS#3510361
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodThe Inlet
- Zip37379
- Style
- Year Built2026
- Taxes$ 3000
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2730
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
~RATES AS LOW AS 4.99% AVAILABLE MUST QUALIFY AND USE SELLER''S LENDER Welcome to The Inlet in Soddy Daisy!! The latest community by Pratt Home Builders that features the peace and serenity of the beautful East-Tennessee landscape. The Lynden home plan is a dynamic layout that features a home office, dining room, butler's pantry, walk-in pantry, and a large kitchen and breakfast room looking into the great room. The kitchen is equipped with a large oversized island, wall-oven, gas cooktop, tile backsplash, and under cabinet lighting this is sure to make cooking a joy. Heading upstairs, you'll find the main bedroom, two additional guest bedrooms, laundry room and a spacious bonus room. Enjoy a relaxing evening on the covered patio located downstairs, perfect for entertaining guests while enjoying the privacy of the home site situated on a quiet cul de sac. This home provides the perfect blend of practicality and style that's sure to meet all of your needs. Enjoy an easy drive on HWY27 to downtown Chattanooga and all of the shopping and eateries Hixson has to offer. Reach out and schedule a tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Soddy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $580,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven,Stainless Steel Appliance(s),Microwave,Gas Range,Cooktop,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Other |
| Levels | Three Or More |
| Assoc Fee Paid Per | Annually |
| County | Hamilton County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | Yes |
| Energy Efficient | Low Flow Plumbing Fixtures,Windows |
| Subdivision Name | The Inlet |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From HWY-27N take Soddy Daisy/Hixson Pk exit. Turn right onto Hixson Pk and drive approximately 2 miles. Turn left onto Armstrong Rd and drive approximately 2 miles. Turn right into The Inlet onto Ro |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Soddy Elementary School |
| Year Built Details | New |
| Tax Annual Amount | 3000 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 77 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway,Paved |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.26 |
| Building Area Total | 2730 |
| Lot Dimensions | 85 X 134 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers