Property Attributes
- MLS#3546184
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodSurfside Park
- Zip37075
- StyleRanch
- Year Built1965
- Taxes$ 1916
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.52 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Immaculate! well-kept one level all brick home very close to Old Hickory Lake with many extras and upgrades. Oversized garage, additional attached carport, large, fenced backyard on corner lot, covered patio, updated bathrooms, beautiful refurbished hardwood throughout.You will want to put this one at the top of your list!
| Elementary School | Middle School | High School |
|---|---|---|
| Walton Ferry Elementary | V G Hawkins Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,000 |
General Features
| Living Area | 1418 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Surfside Park Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville -W main St in Hendersonville to right on Sanders Ferry Rd for 2.6 Miles then left on La Bar Dr,110 La Bar Dr,will be on the right. |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Walton Ferry Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1916 |
| Middle/Junior High School | V G Hawkins Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1418 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Asphalt |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.52 |
| Building Area Total | 1418 |
| Lot Dimensions | 163 X 150 IRR |
| Lot Size Acres | 0.52 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers